VoIP Call Rates
With PayMyCall you can call anywhere in the world at very competitive price. To find a rate for your destination, please see the table below.
North America
| Destination | Rate (per minute) |
| Anguilla | $0.81 |
| Antigua And Barbuda | $0.57 |
| Aruba | $0.23 |
| Aruba (Mobile) | $0.91 |
| Bahamas | $0.71 |
| Barbados | $0.32 |
| Barbados (Mobile) | $0.87 |
| Belize | $0.90 |
| Bermuda | $0.20 |
| Canada | $0.04 |
| Cayman Islands | $0.20 |
| Cayman Islands (Mobile) | $0.71 |
| Costa Rica | $0.19 |
| Costa Rica (Mobile) | $0.21 |
| Cuba | $2.35 |
| Dominica | $0.48 |
| Dominica (Mobile) | $0.99 |
| Dominican Republic | $0.22 |
| Dominican Republic (Mobile) | $0.40 |
| El Salvador | $0.75 |
| El Salvador (Mobile) | $0.77 |
| Greenland | $1.30 |
| Greenland (Mobile) | $2.09 |
| Grenada | $0.24 |
| Grenada (Mobile) | $0.95 |
| Guadeloupe | $0.15 |
| Guadeloupe (Mobile) | $1.31 |
| Guatemala | $0.25 |
| Guatemala (Mobile) | $0.56 |
| Haiti | $0.50 |
| Haiti (Mobile) | $0.94 |
| Honduras | $0.56 |
| Honduras (Mobile) | $0.68 |
| Jamaica | $0.35 |
| Jamaica (Mobile) | $0.36 |
| Martinique | $0.12 |
| Martinique (Mobile) | $1.37 |
| Mexico | $0.06 |
| Montserrat | $0.89 |
| Netherlands Antilles | $0.24 |
| Netherlands Antilles (Mobile) | $0.82 |
| Nicaragua | $0.21 |
| Nicaragua (Mobile) | $0.96 |
| Panama | $0.07 |
| Panama (Mobile) | $0.51 |
| Puerto Rico | $0.06 |
| Saint Kitts And Nevis | $0.97 |
| Saint Lucia | $0.92 |
| Saint Pierre And Miquelon | $1.48 |
| Saint Pierre And Miquelon (Mobile) | $0.70 |
| Saint Vincent And The Grenadines | $0.98 |
| Trinidad And Tobago | $0.16 |
| Trinidad And Tobago (Mobile) | $0.51 |
| Turks And Caicos Islands | $0.60 |
| Turks And Caicos Islands (Mobile) | $0.83 |
| United States | $0.10 |
| Virgin Islands (British) | $0.82 |
| Virgin Islands (U.S.) | $0.10 |
Europe
| Destination | Rate (per minute) |
| Albania | $0.21 |
| Albania (Mobile) | $1.10 |
| Andorra | $0.11 |
| Andorra (Mobile) | $0.87 |
| Austria | $0.09 |
| Austria (Mobile) | $0.27 |
| Belarus | $0.53 |
| Belarus (Mobile) | $1.11 |
| Belgium | $0.08 |
| Belgium (Mobile) | $0.04 |
| Bosnia And Herzegowina | $0.47 |
| Bosnia And Herzegowina (Mobile) | $1.11 |
| Bulgaria | $0.16 |
| Bulgaria (Mobile) | $0.86 |
| Croatia | $0.15 |
| Croatia (Mobile) | $0.77 |
| Czech Republic | $0.09 |
| Czech Republic (Mobile) | $0.29 |
| Denmark | $0.06 |
| Denmark (Mobile) | $0.44 |
| Estonia | $0.09 |
| Estonia (Mobile) | $0.75 |
| Faroe Islands | $0.17 |
| Faroe Islands (Mobile) | $0.75 |
| Finland | $0.10 |
| Finland (Mobile) | $0.34 |
| France | $0.07 |
| France (Mobile) | $0.32 |
| Germany | $0.06 |
| Germany (Mobile) | $0.40 |
| Gibraltar | $0.22 |
| Greece | $0.08 |
| Greece (Mobile) | $0.40 |
| Hungary | $0.08 |
| Hungary (Mobile) | $0.17 |
| Iceland | $0.08 |
| Iceland (Mobile) | $0.51 |
| Ireland | $0.06 |
| Ireland (Mobile) | $0.54 |
| Italy | $0.07 |
| Italy (Mobile) | $0.47 |
| Latvia | $0.35 |
| Latvia (Mobile) | $0.80 |
| Liechtenstein | $0.23 |
| Liechtenstein (Mobile) | $1.67 |
| Lithuania | $0.23 |
| Luxembourg | $0.16 |
| Luxembourg (Mobile) | $0.65 |
| Macedonia | $0.47 |
| Macedonia (Mobile) | $1.25 |
| Malta | $0.11 |
| Moldova, Republic Of | $0.58 |
| Moldova, Republic Of (Mobile) | $0.73 |
| Monaco | $0.19 |
| Monaco (Mobile) | $1.02 |
| Montenegro | $0.58 |
| Netherlands | $0.08 |
| Netherlands (Mobile) | $0.42 |
| Norway | $0.07 |
| Norway (Mobile) | $0.41 |
| Poland | $0.06 |
| Poland (Mobile) | $0.30 |
| Portugal | $0.07 |
| Portugal (Mobile) | $0.40 |
| Romania | $0.09 |
| Romania (Mobile) | $0.31 |
| San Marino | $0.11 |
| Serbia | $0.86 |
| Slovakia (Slovak Republic) | $0.08 |
| Slovakia (Slovak Republic) (Mobile) | $0.43 |
| Slovenia | $0.27 |
| Slovenia (Mobile) | $0.50 |
| Spain | $0.08 |
| Spain (Mobile) | $0.36 |
| Sweden | $0.06 |
| Sweden (Mobile) | $0.22 |
| Switzerland | $0.08 |
| Switzerland (Mobile) | $0.66 |
| Ukraine | $0.17 |
| Ukraine (Mobile) | $0.29 |
| United Kingdom | $0.08 |
| United Kingdom (Mobile) | $0.40 |
| Yugoslavia | $0.13 |
| Yugoslavia (Mobile) | $0.38 |
Oceania
| Destination | Rate (per minute) |
| American Samoa | $0.23 |
| Australia | $0.07 |
| Australia (Mobile) | $0.10 |
| Cook Islands | $2.63 |
| Cook Islands (Mobile) | $3.12 |
| Fiji | $0.29 |
| Fiji (Mobile) | $0.89 |
| French Polynesia | $1.21 |
| Guam | $0.15 |
| Kiribati | $2.64 |
| Marshall Islands | $1.08 |
| Micronesia, Federated States Of | $1.13 |
| Nauru | $4.00 |
| New Caledonia | $0.78 |
| New Zealand | $0.07 |
| Norfolk Island | $5.02 |
| Northern Mariana Islands | $0.26 |
| Palau | $1.53 |
| Papua New Guinea | $2.49 |
| Samoa | $2.19 |
| Solomon Islands | $3.59 |
| Tokelau | $2.93 |
| Tonga | $1.75 |
| Tuvalu | $2.45 |
| Vanuatu | $2.49 |
| Wallis And Futuna Islands | $6.23 |
Asia
| Destination | Rate (per minute) |
| Afghanistan | $0.87 |
| Armenia | $0.27 |
| Armenia (Mobile) | $0.80 |
| Azerbaijan | $0.32 |
| Azerbaijan (Mobile) | $1.11 |
| Bahrain | $0.21 |
| Bahrain (Mobile) | $0.32 |
| Bangladesh | $0.16 |
| Bangladesh (Mobile) | $0.07 |
| Bhutan | $0.48 |
| Bhutan (Mobile) | $0.49 |
| British Indian Ocean Territory | $5.08 |
| Brunei Darussalam | $0.12 |
| Cambodia | $0.22 |
| Cambodia (Mobile) | $0.09 |
| China | $0.07 |
| China (Mobile) | $0.03 |
| Christmas Island | $0.16 |
| Cocos (Keeling) Islands | $0.16 |
| Cyprus | $0.06 |
| Cyprus (Mobile) | $0.21 |
| Georgia | $0.26 |
| Georgia (Mobile) | $0.58 |
| Hong Kong | $0.08 |
| Hong Kong (Mobile) | $0.06 |
| India | $0.08 |
| India (Mobile) | $0.03 |
| Indonesia | $0.16 |
| Iran (Islamic Republic Of) | $0.33 |
| Iraq | $0.21 |
| Iraq (Mobile) | $0.49 |
| Israel | $0.06 |
| Israel (Mobile) | $0.30 |
| Japan | $0.10 |
| Japan (Mobile) | $0.50 |
| Jordan | $0.26 |
| Jordan (Mobile) | $0.54 |
| Kazakhstan | $0.11 |
| Kazakhstan (Mobile) | $0.52 |
| Korea, Dem. People's Rep. Of | $2.30 |
| Korea, Republic Of | $0.09 |
| Kuwait | $0.18 |
| Kuwait (Mobile) | $0.42 |
| Kyrgyzstan | $0.23 |
| Lao People'S Democratic Rep. | $0.24 |
| Lebanon | $0.36 |
| Lebanon (Mobile) | $0.73 |
| Macau | $0.21 |
| Macau (Mobile) | $0.09 |
| Malaysia | $0.07 |
| Malaysia (Mobile) | $0.14 |
| Maldives | $2.64 |
| Mongolia | $0.21 |
| Mongolia (Mobile) | $0.22 |
| Myanmar | $1.18 |
| Myanmar (Mobile) | $0.53 |
| Nepal | $0.27 |
| Nepal (Mobile) | $0.59 |
| Oman | $0.47 |
| Pakistan | $0.32 |
| Philippines | $0.26 |
| Philippines (Mobile) | $0.59 |
| Qatar | $0.26 |
| Russian Federation | $0.10 |
| Russian Federation (Mobile) | $0.30 |
| Saudi Arabia | $0.24 |
| Saudi Arabia (Mobile) | $0.59 |
| Singapore | $0.07 |
| Singapore (Mobile) | $0.03 |
| Sri Lanka | $0.45 |
| Syrian Arab Republic | $0.52 |
| Taiwan, Province Of China | $0.07 |
| Taiwan, Province Of China (Mobile) | $0.35 |
| Tajikistan | $0.51 |
| Thailand | $0.08 |
| Timor-Leste | $4.18 |
| Turkey | $0.16 |
| Turkey (Mobile) | $0.35 |
| Turkmenistan | $0.70 |
| Turkmenistan (Mobile) | $0.19 |
| United Arab Emirates | $0.57 |
| United Arab Emirates (Mobile) | $0.26 |
| Uzbekistan | $0.17 |
| Viet Nam | $0.26 |
| Yemen | $0.57 |
South America
| Destination | Rate (per minute) |
| Argentina | $0.05 |
| Argentina (Mobile) | $0.55 |
| Bolivia | $0.28 |
| Bolivia (Mobile) | $0.64 |
| Brazil | $0.08 |
| Brazil (Mobile) | $0.41 |
| Chile | $0.13 |
| Chile (Mobile) | $0.24 |
| Colombia | $0.08 |
| Colombia (Mobile) | $0.23 |
| Ecuador | $0.18 |
| Ecuador (Mobile) | $0.84 |
| Falkland Islands (Malvinas) | $3.92 |
| French Guiana | $0.21 |
| French Guiana (Mobile) | $0.96 |
| Guyana | $1.05 |
| Paraguay | $0.18 |
| Peru | $0.10 |
| Peru (Mobile) | $0.59 |
| Suriname | $0.63 |
| Uruguay | $0.23 |
| Uruguay (Mobile) | $0.62 |
| Venezuela | $0.10 |
| Venezuela (Mobile) | $0.30 |
Africa
| Destination | Rate (per minute) |
| Algeria | $0.28 |
| Algeria (Mobile) | $1.34 |
| Angola | $0.42 |
| Angola (Mobile) | $0.64 |
| Benin | $0.71 |
| Botswana | $0.36 |
| Botswana (Mobile) | $0.84 |
| Burkina Faso | $0.84 |
| Burkina Faso (Mobile) | $0.94 |
| Burundi | $0.45 |
| Burundi (Mobile) | $0.96 |
| Cameroon | $0.64 |
| Cape Verde | $0.55 |
| Central African Republic | $1.31 |
| Chad | $0.96 |
| Chad (Mobile) | $1.29 |
| Comoros | $1.59 |
| Congo | $0.69 |
| Congo (Mobile) | $1.46 |
| Congo, The Dem. Rep. Of The | $1.19 |
| Congo, The Dem. Rep. Of The (Mobile) | $1.11 |
| Cote D'Ivoire | $0.36 |
| Cote D'Ivoire (Mobile) | $1.66 |
| Djibouti | $1.43 |
| Egypt | $0.25 |
| Egypt (Mobile) | $0.45 |
| Equatorial Guinea | $1.04 |
| Eritrea | $1.06 |
| Eritrea (Mobile) | $0.46 |
| Ethiopia | $0.35 |
| Ethiopia (Mobile) | $1.14 |
| Gabon | $0.60 |
| Gabon (Mobile) | $0.96 |
| Gambia | $1.72 |
| Gambia (Mobile) | $1.79 |
| Ghana | $0.45 |
| Ghana (Mobile) | $0.76 |
| Guinea | $0.65 |
| Guinea-Bissau | $1.30 |
| Kenya | $0.41 |
| Kenya (Mobile) | $0.16 |
| Lesotho | $0.77 |
| Lesotho (Mobile) | $0.96 |
| Liberia | $0.66 |
| Liberia (Mobile) | $1.25 |
| Libyan Arab Jamahiriya | $0.89 |
| Libyan Arab Jamahiriya (Mobile) | $1.18 |
| Madagascar | $0.88 |
| Madagascar (Mobile) | $1.48 |
| Malawi | $0.64 |
| Malawi (Mobile) | $0.69 |
| Mali | $0.32 |
| Mauritania | $0.98 |
| Mauritius | $0.28 |
| Morocco | $0.18 |
| Morocco (Mobile) | $1.25 |
| Mozambique | $0.29 |
| Mozambique (Mobile) | $0.94 |
| Namibia | $0.31 |
| Namibia (Mobile) | $0.72 |
| Niger | $0.72 |
| Niger (Mobile) | $0.77 |
| Nigeria | $0.36 |
| Nigeria (Mobile) | $0.15 |
| Reunion | $0.67 |
| Reunion (Mobile) | $1.26 |
| Rwanda | $0.70 |
| Rwanda (Mobile) | $0.26 |
| Saint Helena | $5.49 |
| Sao Tome And Principe | $4.33 |
| Senegal | $0.73 |
| Seychelles | $0.53 |
| Sierra Leone | $1.70 |
| Sierra Leone (Mobile) | $0.71 |
| Somalia | $1.95 |
| South Africa | $0.24 |
| South Africa (Mobile) | $0.62 |
| Sudan | $0.54 |
| Sudan (Mobile) | $0.60 |
| Swaziland | $0.78 |
| Tanzania, United Republic Of | $0.25 |
| Tanzania, United Republic Of (Mobile) | $0.66 |
| Togo | $1.55 |
| Tunisia | $0.42 |
| Uganda | $0.59 |
| Uganda (Mobile) | $0.46 |
| Zambia | $0.36 |
| Zambia (Mobile) | $0.69 |
| Zimbabwe | $0.36 |
| Zimbabwe (Mobile) | $0.70 |
Rates are quoted in US Dollars per minute and charged in one-second increments. Minimum price of a phone call is $0.01. All rights reserved. Rates are subject to change without notice.
